Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 169 | IDR (in 1000's) 252.77 | IDR (in 1000's) 379.16 | IDR (in 1000's) 505.54 | IDR (in 1000's) 631.93 |
.xyz | IDR (in 1000's) 59.90 | IDR (in 1000's) 0.27 | IDR (in 1000's) 51.41 | IDR (in 1000's) 68.54 | IDR (in 1000's) 85.68 |
.id | IDR (in 1000's) 219 | IDR (in 1000's) 455.40 | IDR (in 1000's) 683.10 | IDR (in 1000's) 910.80 | IDR (in 1000's) 1,138.50 |
.co.id | IDR (in 1000's) 341.55 | IDR (in 1000's) 683.10 | IDR (in 1000's) 1,024.65 | IDR (in 1000's) 1,366.20 | IDR (in 1000's) 1,707.75 |
.web.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.or.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.ac.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.sch.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.biz.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.my.id | IDR (in 1000's) 12.65 | IDR (in 1000's) 25.30 | IDR (in 1000's) 37.95 | IDR (in 1000's) 50.60 | IDR (in 1000's) 63.25 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 169 | IDR (in 1000's) 340.01 | IDR (in 1000's) 510.01 | IDR (in 1000's) 680.02 | IDR (in 1000's) 850.02 |
.xyz | IDR (in 1000's) 169 | IDR (in 1000's) 313.15 | IDR (in 1000's) 469.72 | IDR (in 1000's) 626.29 | IDR (in 1000's) 782.86 |
.id | IDR (in 1000's) 219 | IDR (in 1000's) 455.40 | IDR (in 1000's) 683.10 | IDR (in 1000's) 910.80 | IDR (in 1000's) 1,138.50 |
.co.id | IDR (in 1000's) 341.55 | IDR (in 1000's) 683.10 | IDR (in 1000's) 1,024.65 | IDR (in 1000's) 1,366.20 | IDR (in 1000's) 1,707.75 |
.web.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.or.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.ac.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.sch.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.biz.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
.my.id | IDR (in 1000's) 22 | IDR (in 1000's) 25.30 | IDR (in 1000's) 37.95 | IDR (in 1000's) 50.60 | IDR (in 1000's) 63.25 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 169 |
.xyz | IDR (in 1000's) 169.57 |
.id | IDR (in 1000's) 219 |
.co.id | IDR (in 1000's) 341.55 |
.web.id | IDR (in 1000's) 56.93 |
.or.id | IDR (in 1000's) 56.93 |
.ac.id | IDR (in 1000's) 56.93 |
.sch.id | IDR (in 1000's) 56.93 |
.biz.id | IDR (in 1000's) 56.93 |
.my.id | IDR (in 1000's) 21 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 50.49 | IDR (in 1000's) 100.97 | IDR (in 1000's) 151.46 | IDR (in 1000's) 201.94 | IDR (in 1000's) 252.43 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 50.49 | IDR (in 1000's) 100.97 | IDR (in 1000's) 151.46 | IDR (in 1000's) 201.94 | IDR (in 1000's) 252.43 |
domain name | 1 year |
---|---|
.ponpes.id | IDR (in 1000's) 50.49 |
MahkotaWeb.com was founded in 2020. MahkotaWeb.com is a domain name registrar operates under MahkotaWeb.com, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 081344622829
Jl Merapi III No. 35 merapi Kota Probolinggo, 67212